Morton's Tower - home of the original records Vicar-General Marriage Licence Index

Relevant LDS film numbers

This page lists the LDS reference numbers for
the microfilms on which the allegations can be found

Return to homepage


Once you have used the Vicar-General Marriage Licence Index to find the dates of the allegations relating to the parties which you are researching you will want to extract the genealogical information from the original documents. As explained in the Background Information page there are several ways of doing this but one way which is open to many who live in or near a reasonable sized city is to consult microfilm versions of the original records at a Family History Centre. This is the really exciting bit - gleening new information and clues for further research and, with luck, seeing your ancestor's signature.

The Vicar-General marriage allegations were microfilmed by the LDS church in 1964. Almost certainly you will need to order the relevant films from a central warehouse for delivery to your local FHC. You will almost certainly be able to consult a catalogue at your local FHC but I have had a number of e-mails from people who got confused at this point which is why I decided to create this page. The main problem is that the microfilm catalogue does not refer to the allegations with the words Vicar-General. The microfilm catalogue entry can be found under:

ENGLAND, LONDON - CHURCH RECORDS.
Church of England. Province of Canterbury. Marriage Allegations, 1660-1851
.

When you get the correct film you will of course find that they are written in the handwriting of the time. For most of the 19th century documents this does not pose a problem but earlier than this you will need to take some care if you are not used to reading English handwriting of the period. For example lower case "c" often looks like an "r", a double s was written in a way that to us looks like "fs" and an upper case "F" was quite properly recorded as "ff". There are many other examples of differences. Upper case letters can be particularly confusing. Please take time to familiarise yourself and consult a suitable book on the subject if necessary.

You will also appreciate that the original records were up to 300 years old by the time they were filmed. No surprisingly some had deteriorated which again can make study tricky.

Warning about dates

Please also note that the index was prepared not from the allegations themselves but from a separate contemporary source known as a calendar. When the indexing volunteers came across a name that was difficult to read they consulted the film of the allegations in order to see it written in a different way. As a result they noted some anomalies with dating.

(1) Sometimes the dates on the calendar (ie the index dates) differ from those on the allegation although normally only by a day or so.
(2) Mostly the microfilm is in date order but sometimes it is not.
(3) In a very small number of cases an allegation does not seem to have been filmed at all.

Please bear the above in mind if you have trouble going immediately to the allegation you are looking for.

Here follows the LDS British Film Area film number references which are believed to be correct; however if you spot any anomalies or note corrections which you think would be of interest to other readers please let me know. The volume number refers to that given to the records by the Lambeth Palace Library. You will almost certainly not need these but they are included for completeness. The starting and ending dates may be approximate - particularly for some of the earlier years.

Table of LDS film numbers
Volume number Starting date Ending date LDS film number




1 1660 1662 363958
2-4 1662 1666 363959
5-7 1666 1671 363960
8 1671 1674 363961
9-10 1674 1679 363962
11-13 1679 1686 363963
14-15 1686 1688 363964
16-17 1688 1693 363965
18-20 1693 1695 363966
21 Jul 1695 Dec 1695363967
22 Jan 1696 Jun 1696 363968
23 Jul 1696 Dec 1696 363969
24 Jan 1697 Jul 1697 363970
25 Jul 1697 Dec 1697 363971
26 Jan 1698 Jul 1698 363972
27 Jul 1698 Dec 1698 363973
28 Jan 1699 Jul 1699 363974
29 Jul 1699 Dec 1699 363975
30 Jan 1700 Jul 1700 363976
31 Jul 1700 Dec 1700 363977
31 Jul 1700 Dec 1700 363978
32 Jan 1701 Jun 1701 363979
33 Jul 1701 Dec 1701 363980
34 Jan 1702 Jun 1696 363981
35 Jul 1702 Dec 1702 363982
35 Jul 1702 Dec 1702 363983
35 Jul 1702 Dec 1702 363984
36 Jan 1703 Jul 1703 363985
37 Jul 1703 Dec 1703 363986
38 Jan 1704 Jul 1704 363987
39 Jul 1704 Dec 1704 363988
40 Jan 1705 Jul 1705 363989
41 Jul 1705 Dec 1705 363990
42 Jan 1706 Jul 1706 363991
43 Jul 1706 Dec 1706 363992
44 Jan 1707 Jul 1707 363993
45 Jul 1707 Dec 1707 363994
46 Jan 1708 Jul 1708 363995
47 Jul 1708 Dec 1708 363996
48 Jan 1709 Jul 1709 363997
49 Jul 1709 Dec 1709 363998
50 Jan 1710 Jul 1710 363999
51 Jul 1710 Jul 1710 364000
52 Jan 1711 Jul 1711 364001
53 Jul 1711 Dec 1711 364002
54 Jan 1712 Jul 1712 364003
55 Jul 1712 Dec 1712 364004
56 Jan 1713 Jul 1713 364005
57 Jul 1713 Dec 1713 364006
57 Jul 1713 Dec 1713 364007
58 Jan 1714 Jul 1714 364008
58 Jan 1714 Jul 1714 364009
59 Jul 1714 Dec 1714 364010
59 Jul 1714 Dec 1714 364011
60 Jan 1715 Jul 1715 364012
60 Jan 1715 Jul 1715 364013
61 Jul 1715 Dec 1715 364014
62 Jan 1716 Jul 1716 364015
63 Jul 1716 Dec 1716 364016
63 Jul 1716 Dec 1716 364017
64 Jan 1717 Jul 1717 364018
65 Jul 1717 Dec 1717 364019
66 Jan 1718 Jul 1718 364020
66 Jan 1718 Jul 1718 364021
67 Jul 1718 Dec 1718 364022
67 Jul 1718 Dec 1718 364023
68 Jan 1719 Jul 1719 364024
69 Jul 1719 Dec 1719 364025
70 Jan 1720 Jul 1720 364026
71 Jul 1720 Dec 1720 364027
72 Jan 1721 Jul 1721 364028
73 Jul 1721 Dec 1721 364029
74 Jan 1722 Jul 1722 364030
75 Jul 1722 Dec 1722 364031
76 Jan 1723 Jul 1723 364032
77 Jul 1723 Dec 1723 364033
78 Jan 1724 Jul 1724 364034
79 Jul 1724 Dec 1724 364035
80 Jan 1725 Jul 1725 364036
81 Jul 1725 Dec 1725 364037
82 Jan 1726 Jul 1726 364038
83 Jul 1726 Dec 1726 364039
84 Jan 1727 Jul 1727 364040
85 Jul 1727 Dec 1727 364041
86 Jan 1728 Jul 1728 364042
87 Jul 1728 Dec 1728 364043
88 Jan 1729 Jul 1729 364044
89 Jul 1729 Dec 1729 364045
90 Jan 1730 Jul 1730 364046
91 Jul 1730 Dec 1730 364047
92 Jan 1731 Jul 1731 364048
93 Jul 1731 Dec 1731 364049
94 Jan 1732 Jul 1732 364050
95 Jul 1732 Dec 1732 364051
96 Jan 1733 Jul 1733 364052
97 Jul 1733 Dec 1733 364053
98 Jan 1734 Jul 1734 364054
99 Jul 1734 Dec 1734 364055
100 Jan 1735 Jul 1735 364056
101 Jul 1735 Dec 1735 364057
102 Jan 1736 Jul 1736 364046
103 Jul 1736 Dec 1736 375142
104-105 Jan 1737 Dec 1737 375143
106-107 Jan 1738 Dec 1738 375144
108-109 Jan 1739 Dec 1739 375145
110-111 Jan 1740 Dec 1740 375146
112-113 Jan 1741 Dec 1741 375147
114-115 Jan 1742 Dec 1742 375148
116-117 Jan 1743 Dec 1743 375149
118-119 Jan 1744 Dec 1744 375150
120-121 Jan 1745 Dec 1745 368931
122-123 Jan 1746 Dec 1746 368932
124-125 Jan 1747 Dec 1747 368933
126-127 Jan 1748 Dec 1748 368934
128-129 Jan 1749 Dec 1749 368935
130-131 Jan 1750 Dec 1750 368936
132-133 Jan 1751 Dec 1751 368937
134 Jan 1752 Dec 1752 368938
135 Jan 1753 Dec 1753 368939
136 Jan 1754 Dec 1754 368940
137 Jan 1755 Dec 1755 368941
138 Jan 1756 Dec 1756 368942
139 Jan 1757 Dec 1757 368943
140 Jan 1758 Jun 1758 368944
141 Jul 1758 Dec 1758 368945
142-143 Jan 1759 Dec 1759 368946
144 Jan 1760 Jun 1760 368947
145 Jul 1760 Dec 1760 368948
146 Jan 1761 Jun 1761 368949
147 Jul 1761 Dec 1761 368950
148 Jan 1762 Jun 1762 368951
149 Jul 1762 Dec 1762 368952
150 Jan 1763 Jun 1763 368953
151 Jul 1763 Dec 1763 368954
152 Jan 1764 Dec 1764 368955
153 Jan 1765 Dec 1765 368956
154 Jan 1766 Dec 1766 368957
155 Jan 1767 Dec 1767 368958
156 Jan 1768 Dec 1768 368959
157 Jan 1769 Dec 1769 368960
158 Jan 1770 Dec 1770 368961
159 Jan 1771 Dec 1771 368962
160 Jan 1772 Dec 1772 368963
161 Jan 1773 Dec 1773 368964
162 Jan 1774 Dec 1774 368965
163 Jan 1775 Dec 1775 368966
164 Jan 1776 Dec 1776 368967
165 Jan 1777 Dec 1777 368968
166 Jan 1778 Dec 1778 368969
167 Jan 1779 Dec 1779 407997
168 Jan 1780 Dec 1780 407998
169 Jan 1781 Dec 1781 407999
170 Jan 1782 Dec 1782 408000
171 Jan 1783 Dec 1783 408001
172 Jan 1784 Dec 1784 408002
173 Jan 1785 Dec 1785 408003
174 Jan 1786 Dec 1786 408004
175-176 Jan 1787 Dec 1787 408005
177-178 Jan 1788 Dec 1790 408006
179 Jan 1791 Dec 1791 408007
180-181 Jan 1792 Dec 1793 408008
182 Jan 1794 Dec 1794 408009
183 Jan 1795 Dec 1795 408010
184 Jan 1796 Dec 1796 408011
185 Jan 1797 Dec 1797 408012
186 Jan 1798 Dec 1798 408013
187 Jan 1799 Dec 1799 408014
188 Jan 1800 Dec 1800 408015
189 Jan 1801 Dec 1801 408016
190 Jan 1802 Dec 1802 408017
191 Jan 1803 Dec 1803 408018
192 Jan 1804 Dec 1804 408019
193 Jan 1805 Dec 1805 408020
194 Jan 1806 Dec 1806 408021
195 Jan 1807 Dec 1807 408022
196 Jan 1808 Dec 1808 408023
196 Jan 1808 Dec 1808 408024
197 Jan 1809 Dec 1809 408025
198 Jan 1810 Dec 1810 408026
198 Jan 1810 Dec 1810 408027
199 Jan 1811 Dec 1811 408028
199 Jan 1811 Dec 1811 408029
200 Jan 1812 Dec 1812 408030
201 Jan 1813 Dec 1813 408031
202 Jan 1814 Dec 1814 408032
203 Jan 1815 Dec 1815 408033
203 Jan 1815 Dec 1815 408034
204 Jan 1816 Dec 1816 408035
205 Jan 1817 Dec 1817 408036
206 Jan 1818 Dec 1818 408037
206 Jan 1818 Dec 1818 408038
207 Jan 1819 Dec 1819 408039
207 Jan 1819 Dec 1819 413264
208 Jan 1820 Dec 1820 413265
209 Jan 1821 Dec 1821 413266
210 Jan 1822 Dec 1822 413267
211 Jan 1822 Dec 1822 413268
212 Jan 1823 Dec 1823 413269
212 Jan 1823 Dec 1823 413270
213 Jan 1824 Dec 1824 413271
213 Jan 1824 Dec 1824 413272
214 Jan 1825 Dec 1825 413273
215 Jan 1826 Dec 1826 413274
216 Jan 1827 Dec 1827 413275
217 Jan 1828 Dec 1828 413276
218 Jan 1829 Dec 1829 413277
219 Jan 1830 Dec 1830 413278
220 Jan 1831 Dec 1831 413279
221 Jan 1832 Dec 1832 413280
222 Jan 1833 Jul 1833 413281
223 Aug 1833 Dec 1833 413282
224 Jan 1834 Jun 1834 413283
225 Jul 1834 Dec 1834 413284
226 Jan 1835 Jun 1835 413285
227 Jul 1835 Dec 1835 413286
228 Jan 1836 Jun 1836 413287
229 Jul 1836 Dec 1836 413288
230 Jan 1837 Jun 1837 413289
231 Jul 1837 Dec 1837 413290
232 Jan 1838 Jun 1838 413291
233 Jul 1838 Dec 1838 413292
234 Jan 1839 Jun 1839 413293
235 Jul 1839 Dec 1839 413294
236 Jan 1840 Jun 1840 413295
237 Jul 1840 Dec 1840 413296
238 Jan 1841 Jun 1841 413297
239 Jul 1841 Dec 1841 413298
240 Jan 1842 Jun 1842 413299
241 Jul 1842 Dec 1842 413300
242 Jan 1843 Jun 1843 413301
243 Jul 1843 Dec 1843 413302
244 Jan 1844 Jun 1844 413303
245 Jul 1844 Dec 1844 413304
246 Jan 1845 Jun 1845 413305
247 Jul 1845 Dec 1845 413306
248 Jan 1846 Jun 1846 413307
249 Jul 1846 Dec 1846 413308
250 Jan 1847 Jun 1847 413309
251 Jul 1847 Dec 1847 413310
252 Jan 1848 Jul 1848 413311
253 Aug 1848 Dec 1848 413312
254 Jan 1849 Jun 1849 413313
255 Jul 1849 Nov 1849 413314
255 Nov 1849 Dec 1849 413315
256 Jan 1850 Jun 1850 413316
257 Jul 1850 Dec 1850 413317
257 Jul 1850 Dec 1850 413318


Updated by David Squire 15 November 2000
Please notify me of any errors or broken links.